SIMPLE
Same great carbon arms, just with simplified ringset
SPECIFICATIONS | |
---|---|
INSTRUCTIONS | ⚠️ VIEW MANUAL HERE |
CRANK | Full carbon crankset. See dropdown menu for offered options |
BUY THIS IF : | You want a lightweight carbon road crank that is 10/11/12sp compatible with Shimano/SRAM/Campy drivetrains! |
MATERIAL | Carbon Arms | Aluminum Spider & Rings | Alloy M30 spindle (30mm/28mm) |
GEARING | *Simplified Version of LevaTime II X-RING | 48/32, 50/34, 52/36 w/Steel chainring bolts* |
CHAIN | ✅ 10/11/12sp KMC SHIMANO SRAM - All regular or "Flat-Top" *12sp MARKING* See picture above showing new "10/11/12sp" marking for these updated sets. NOTE: Older sets without this marking ARE NOT 12sp. |
AVG. WEIGHT | 680g : 172.5 with 50/34 |
CHAINLINE | 2X = 44.5mm ROAD NOT compatible with Shimano GRX front derailleurs |
Q-Factor | 147mm |
DRIVETRAIN | SHIMANO- Compatible with both Di2 and mechanical Shimano 10/11/12sp drivetrains.
SRAM- Compatible with both e-Tap and mechanical SRAM 10/11/12sp drivetrains. CAMPY- Compatible with both EPS and mechanical Campy 10/11/12sp drivetrains. |
B.B. | This crank requires our Praxis M30 BB M30 = 30mm Drive Bearing / 28mm NonDrive Bearing Offered in BSA / BB86 / T47 I.B / T47 E.B / BB30 / PF30 / 386EVO / BBRight M30 BB FAMILY HERE |
MAIN BOLT | 8mm Alloy Main crank bolt for Install/Self-Extract |
TECHNOLOGY | C.R.A.F.T. Cabon Mfg.
Cold Forged Ring Mfg. LevaTime II Shifting |
POWER OPTIONS | Aftermarket Road Power Meters for this crank :
Power2Max – NG and the NG Eco 3-Bolt Power Meter SRM – 3-Bolt Power Meter SIGEY – 3-Bolt Power Meter XCADEY – 3-Bolt Power Meter GARMIN - Power Pedals LOOK – Power Pedals Favero– Power Pedals Velocomp – Power Pod |